Tanggal | Periode | Prize 1 |
---|---|---|
Wednesday, 25 May 2022 | MQ:290 | 2491 |
Tuesday, 24 May 2022 | MQ:289 | 1334 |
Monday, 23 May 2022 | MQ:288 | 3281 |
Sunday, 22 May 2022 | MQ:287 | 6323 |
Saturday, 21 May 2022 | MQ:286 | 5123 |
Friday, 20 May 2022 | MQ:285 | 3363 |
Thursday, 19 May 2022 | MQ:284 | 7480 |
Wednesday, 18 May 2022 | MQ:283 | 2491 |
Tuesday, 17 May 2022 | MQ:282 | 1137 |
Monday, 16 May 2022 | MQ:281 | 3057 |
Sunday, 15 May 2022 | MQ:280 | 4978 |
Saturday, 14 May 2022 | MQ:279 | 7742 |
Friday, 13 May 2022 | MQ:278 | 5689 |
Thursday, 12 May 2022 | MQ:277 | 7327 |
Wednesday, 11 May 2022 | MQ:276 | 8014 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |